
New Delhi: With the NEET UG 2025 results now officially declared, thousands of aspiring medical students are setting their sights on the next crucial phase-counselling and seat allotment.
For candidates aiming to secure admission in Bihar’s government medical colleges, understanding last year’s NEET closing ranks and scores is key to planning an effective strategy during state counselling.
Bihar is home to several government MBBS colleges, ranging from reputed institutions in Patna to emerging medical colleges in Gaya and Bettiah. These colleges not only offer affordable medical education but also contribute significantly to healthcare services in the state.
Here’s a look at the estimated NEET closing ranks and corresponding scores for various categories—General, SC, and ST—based on past year trends in top government medical colleges in Bihar:
| NEET Cut off for Bihar Government Medical Colleges | |||||
| College Name | General | SC | ST | ||
| NEET rank | NEET scores | NEET rank | NEET scores | ||
| Anugrah Narayan Magadh Medical College and Hospital, Gaya | 12285 | 618 | 64557 | ||
| Darbhanga Medical College, Laheriasarai | 9867 | 626 | 67330 | ||
| Goverment Medical College, Bettiah | 12913 | 617 | 69188 | ||
| Indira Gandhi Institute of Medical Sciences, Patna | 6195 | 639 | 46653 | ||
| Jawahar Lal Nehru Medical College, Bhagalpur | 11576 | 620 | 69115 | ||
| Nalanda Medical College and Hospital, Patna | 8206 | 631 | 58661 | ||
| Patna Medical College, Patna | 3725 | 650 | 29963 | ||
| Sri Krishna Medical College, Muzaffarpur | 11717 | 620 | 66978 | ||
| Vardhman Institute of Medical Sciences, Nalanda | 10529 | 623 | 64749 |
